All prices
51 extensions.
One yearly price each.
Per year, in US dollars. Registration and renewal cost the same. No taxes or fees are added at checkout.
International extensions
| Extension | Register or renew, per year | Restore after expiry | Rules |
|---|---|---|---|
| .link | $7.99 | $52.99 + 1 year | — |
| .click | $11.99 | $52.99 + 1 year | — |
| .com | $12.99 | $88.99 + 1 year | — |
| .org | $12.99 | $63.99 + 1 year | — |
| .dev | $13.99 | $71.99 + 1 year | — |
| .net | $13.99 | $63.99 + 1 year | — |
| .si | $14.99 | $80.99 + 1 year | up to 5 years |
| .xyz | $14.99 | $60.99 + 1 year | — |
| .app | $15.99 | $71.99 + 1 year | — |
| .icu | $16.99 | $93.99 + 1 year | — |
| .me | $17.99 | $67.99 + 1 year | — |
| .one | $21.99 | $85.99 + 1 year | — |
| .art | $22.99 | $63.99 + 1 year | — |
| .blog | $22.99 | $63.99 + 1 year | — |
| .cloud | $22.99 | $63.99 + 1 year | — |
| .website | $22.99 | $63.99 + 1 year | — |
| .info | $23.99 | $49.99 + 1 year | — |
| .pro | $23.99 | $49.99 + 1 year | — |
| .biz | $25.99 | $63.99 + 1 year | — |
| .company | $25.99 | $49.99 + 1 year | — |
| .space | $27.99 | $63.99 + 1 year | — |
| .today | $27.99 | $49.99 + 1 year | — |
| $29.99 | $49.99 + 1 year | — | |
| .group | $30.99 | $49.99 + 1 year | — |
| .online | $30.99 | $85.99 + 1 year | — |
| .site | $30.99 | $71.99 + 1 year | — |
| .co | $33.99 | $121.99 + 1 year | up to 5 years |
| .fun | $33.99 | $85.99 + 1 year | — |
| .live | $33.99 | $49.99 + 1 year | — |
| .shop | $33.99 | $151.99 + 1 year | — |
| .agency | $36.99 | $49.99 + 1 year | — |
| .life | $36.99 | $49.99 + 1 year | — |
| .news | $39.99 | $49.99 + 1 year | — |
| .world | $39.99 | $49.99 + 1 year | — |
| .solutions | $41.99 | $49.99 + 1 year | — |
| .team | $43.99 | $49.99 + 1 year | — |
| .studio | $44.99 | $49.99 + 1 year | — |
| .ltd | $45.99 | $49.99 + 1 year | — |
| .services | $46.99 | $49.99 + 1 year | — |
| .store | $46.99 | $129.99 + 1 year | — |
| .digital | $47.99 | $49.99 + 1 year | — |
| .media | $54.99 | $49.99 + 1 year | — |
| .tech | $54.99 | $85.99 + 1 year | — |
| .io | $55.99 | $49.99 + 1 year | — |
| .expert | $59.99 | $49.99 + 1 year | — |
| .design | $61.99 | $63.99 + 1 year | — |
| .ba | $81.99 | ask support | up to 5 years |
.rs extensions
| Extension | Register or renew, per year | Restore after expiry | Rules |
|---|---|---|---|
| .in.rs | $4.99 | ask support | individuals only |
| .co.rs | $6.99 | ask support | companies only |
| .org.rs | $6.99 | ask support | companies only |
| .rs | $17.99 | ask support | — |
Some registries set their own rules: .co.rs and .org.rs are for companies, .in.rs for individuals; .co, .si and .ba allow at most 5 years. Domains renew automatically only with auto-renew on. A domain that is not renewed by its expiry date is deleted and spends a period, usually about 30 days, in the registry's redemption period; only you can get it back then, for the restore fee above plus one year of renewal. For .rs and .ba domains the registry's own rules apply — contact us before the expiry date. Transfers from other registrars are not offered yet.